racesort Includes up to 15-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 155 | 12 | 7.7% | £79 | £6 | 51.0% | 3.9% | -£98 |
| Turf Flat | 25 | 1 | 4.0% | -£11 | -£13 | -43.9% | -52.0% | £9 |
| chase | 9 | 1 | 11.1% | -£7 | -£7 | -72.5% | -73.6% | £6 |
| NH Flat Race | 19 | 0 | 0.0% | -£19 | -£19 | -100.0% | -100.0% | £18 |
| AW Flat | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| hunters chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 212 | 14 | 6.6% | £39 | -£37 | 18.2% | -17.2% | -£61 |
racecourse (more than 20 runs) Includes up to 15-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DOWNPATRICK (IRE) | 39 | 3 | 7.7% | £21 | £2 | 52.6% | 4.8% | -£25 | Totals | 212 | 14 | 6.6% | £39 | -£37 | 18.2% | -17.2% | -£61 |
going Includes up to 15-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 71 | 7 | 9.9% | -£12 | -£22 | -16.4% | -30.3% | £6 |
| Yielding To Soft | 18 | 2 | 11.1% | £45 | £24 | 248.0% | 133.3% | -£49 |
| Yielding | 40 | 2 | 5.0% | £4 | -£12 | 9.9% | -28.8% | -£8 |
| Soft | 31 | 1 | 3.2% | -£24 | -£26 | -77.2% | -82.3% | £22 |
| Good To Yielding | 29 | 1 | 3.4% | £36 | £12 | 125.8% | 41.4% | -£41 |
| Soft To Heavy | 9 | 1 | 11.1% | £3 | £0 | 33.8% | 0.0% | -£4 |
| Heavy | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Good To Firm | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Standard | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Good To Soft | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 | Totals | 212 | 14 | 6.6% | £39 | -£37 | 18.2% | -17.2% | -£61 |
bfsp Includes up to 15-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 2 | 1 | 50.0% | £0 | £0 | -16.8% | -19.2% | £0 |
| 2 - 3 | 1 | 1 | 100.0% | £1 | £1 | 147.8% | 137.5% | -£2 |
| 3 - 4 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 4 - 5 | 2 | 1 | 50.0% | £2 | £2 | 96.6% | 100.0% | -£2 |
| 5 - 6 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 6 - 7 | 5 | 1 | 20.0% | £1 | £1 | 22.6% | 10.0% | -£2 |
| 7 - 8 | 6 | 1 | 16.7% | £1 | -£1 | 17.9% | -8.3% | -£2 |
| 8 - 9 | 5 | 1 | 20.0% | £3 | £2 | 68.2% | 40.0% | -£4 |
| 9 - 10 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 10 - 12 | 3 | 1 | 33.3% | £8 | £7 | 258.2% | 216.7% | -£8 |
| 12 - 14 | 7 | 1 | 14.3% | £5 | £2 | 72.0% | 28.6% | -£6 |
| 14 - 16 | 7 | 1 | 14.3% | £7 | £5 | 100.2% | 71.4% | -£8 |
| 16 - 20 | 9 | 2 | 22.2% | £25 | £17 | 282.6% | 188.9% | -£27 |
| 20 - 25 | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| 25 - 30 | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| 30 - 40 | 16 | 1 | 6.3% | £22 | £7 | 136.4% | 43.8% | -£25 |
| 40 - 50 | 17 | 1 | 5.9% | £29 | £12 | 172.4% | 70.6% | -£32 |
| 50 or more | 102 | 1 | 1.0% | -£37 | -£61 | -35.8% | -59.8% | £28 | Totals | 212 | 14 | 6.6% | £39 | -£37 | 18.2% | -17.2% | -£61 |
JockeyName (more than 20 runs) Includes up to 15-Nov-2026
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Mr O McGill | 60 | 7 | 11.7% | £126 | £63 | 210.3% | 104.2% | -£138 |
| Mr D McGill | 33 | 2 | 6.1% | -£10 | -£15 | -29.1% | -43.9% | £7 | Totals | 212 | 14 | 6.6% | £39 | -£37 | 18.2% | -17.2% | -£61 |
BFsp_ord Includes up to 15-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 10 | 2 | 20.0% | -£6 | -£6 | -58.6% | -60.1% | £5 |
| 2nd Fav | 10 | 2 | 20.0% | £1 | -£1 | 10.1% | -5.0% | -£2 |
| 3rd Fav | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 4th Fav | 9 | 1 | 11.1% | £3 | £0 | 33.8% | 0.0% | -£4 |
| 5th Fav | 11 | 2 | 18.2% | £8 | £6 | 74.1% | 50.0% | -£10 |
| 6th Fav+ | 159 | 6 | 3.8% | £39 | -£28 | 24.6% | -17.6% | -£57 |
| ??? | 6 | 1 | 16.7% | £0 | -£1 | 2.2% | -8.3% | -£1 | Totals | 212 | 14 | 6.6% | £39 | -£37 | 18.2% | -17.2% | -£61 |